Sale!

The Jarvis Linen L/S Shirt – White Navy | Mens Industrie Linen Shirts

$ 108.00 $ 44.00

Putting a subtle twist on the undisputed king of laidback cool, The Jarvis Linen L/S Shirt features a soft vertical stripe. Lightweight and breezy like any go…

In stock

SKU: PU/0774/J17595 Categories: , , Tags: ,

Description

Putting a subtle twist on the undisputed king of laidback cool, The Jarvis Linen L/S Shirt features a soft vertical stripe. Lightweight and breezy like any good linen shirt should be, it’ll quickly become your weekend go-to, be it for days by the water or long nights with mates.
Our model is 180cm (5’11") tall and wears a M shirt.
Features:
Pure linen construction
Soft vertical stripe
Curved hem
Spread collar
Button up front
Long sleeves
Fabric: 100% linen

Reviews

There are no reviews yet.

Be the first to review “The Jarvis Linen L/S Shirt – White Navy | Mens Industrie Linen Shirts”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

TOPS XS S M L XL XXL
Chest - CM 85 90 95 100 105 110
Chest - INCHES 33.46" 35.43" 37.4" 39.37" 41.33" 43.3"
Waist - CM 75-77 80-82 85-87 90-92 95-97 100-102
Waist - INCHES 29.52" 31.49" 33.46" 35.43" 37.4" 39.37"
Neck - CM 37 37-38 39-40 40-41 41-42 43
Neck - INCHES 14.56" 14.56" 15.35" 15.74" 16.14" 16.92"
BOTTOMS 28/XS 30/S 32/M 34/L 36/XL 38/XXL
Waist - CM 77-79 82-84 87-89 92-94 97-99 102-104
Waist - INCHES 30.31" 32.28" 34.25" 36.22" 38.18" 40.15"
Hip - CM 90-92 95-97 100-102 105-107 110-112 115-117
Hip - INCHES 35.43" 37.4" 39.37" 41.33" 43.3" 45.27"
THE DEL SUR TEE XS S M L XL XXL
Length - CM

74.9

76.1

77.3 78.5 79.7 80.9
Length - INCHES 29.48" 29.96" 30.4" 30.82" 31.37" 31.85"
Shoulder - CM

51.6

53.4

55.2 57 58.8 60.6
Shoulder - INCHES 20.31" 21.02" 21.7" 22.44" 58.8" 23.85"
Chest - CM

53.5

56

58.5 61 63.5 66
Chest - INCHES 21.06" 22.04" 23.03" 24.01" 25 25.37"
Hem - CM

54.5

57

59.5 62 64.5 67
Hem - INCHES 21.45" 22.44" 23.42" 24.40" 25.39" 26.37"
Sleeve Length - CM

23.8

24.2 24.6 25 25.4 25.8
Sleeve Length - INCHES 9.9" 9.5" 9.68" 9.84" 10 10.15"
THE DEL SUR HOODIE XS S M L XL XXL XXXL
Shoulder Width - CM
56.5
59
61.5 64 66.5 69 71.5
Shoulder Width - INCHES 22.24" 23.22" 24.21" 25.19" 26.18" 27.16" 28.14"
Neck Width - CM 21.2 21.8 22.4 23 23.6 24.2 24.8
Neck Width - INCHES 8.34" 8.5" 8.8" 9 9.2" 9.5" 9.7"
Front body length - CM 70.2 71.4 72.6 73.8 75 76.2 77.4
Front body length - INCHES 27.63" 28.11" 28.58" 29 29.52 30 30.4"
Sleeve length - CM 59 59 59 59 59 59 59
Sleeve length - INCHES 23.22" 23.22" 23.22" 23.22" 23.33" 23.22" 23.22"
THE DEL SUR SWEAT XS S M L XL XXL XXXL
Neck Width - CM 18 18.6 19.2 19.8 20.4 21 21.6
Neck Width - INCHES 7 7.3" 7.55" 7.79" 8.03" 8.2 8.5"
Shoulder Width - CM 59 61.5 64 66.5 69 71.5 74
Shoulder Width - INCHES 23.22" 24.21" 25.19" 26.18" 27.16" 28.14" 29.13"
Sleeve Length - CM 58 58 58 58 58 58 58
Sleeve Length - INCHES 22.83" 22.83" 22.83" 22.83" 22.83" 22.83" 22.83"
Length - CM 71.2 72.4 73.6 74.8 76 77.2 78.4
Length - INCHES 28 28.5" 28.97" 29.44" 29.92 30.39" 30.86"
THE DEL SUR TRACK TOP XS S M L XL XXL XXXL
Neck Width - CM 17.6 18.2 18.8 19.4 20 20.6 21.2
Neck Width - INCHES 6.92" 7.16" 7.40" 7.63" 7.87" 8.11" 8.3"
Shoulder Width - CM 54 56.5 59 61.5 64 66.5 69
Shoulder Width - INCHES 21.25" 22.24" 23.22" 24.21" 25.19" 26.18" 27.16"
Sleeve Length - CM 59 59 59 59 59 59 59
Sleeve Length - INCHES 23.22" 23.22" 23.22" 23.22" 23.22" 23.22" 23.22"
Length - CM 68.2 69.4 70.6 71.8 73 74.2 75.4
Length - INCHES 26.85" 27.32" 27.79" 28.26" 28.74" 29.21" 29.68"
THE DEL SUR TRACK PANT XS S M L XL XXL XXXL
Waist CM 63 68 73 78 83 88 93
Waist INCHES 24.8"" 26.77" 28.74" 30.70" 32.67" 34.64" 36.61"
Hip CM 109 113 118 123 128 133 138
Hip INCHES 42.91" 44.48" 46.45" 48.42" 50.39" 52.36" 54.33"
Leg Length CM 100.2 100.8 101.4 102 102.6 103.2 103.8
Leg Length INCHES 39.44" 39.68" 39.92" 40.15" 40.39" 40.62" 40.86"
THE DEL SUR TRACK SHORT XS S M L XL XXL XXXL
Waist CM 69 74 79 84 89 94 99
Waist INCHES 27.16" 29.13" 31.10" 33 35 37 38.97"
Hip CM 100 105 110 115 120 125 130
Hip INCHES 39.37" 41.33" 43.3" 45.27" 47.24" 48.21" 51.18"
Leg Length CM 47.2 47.8 48.4 49 49.6 50.2 50.8
Leg Length INCHES 18.54" 18.81" 19 19.29" 19.52" 19.76" 20
AUS US EU MM
6 7 40 265
7 8 41 275
8 9 42 285
9 10 43 290
10 11 44 295
11 12 45 305